Spring SEASON
ROUND 19
Premier League Games
| Games to Predict | ||
|---|---|---|
| Aston Villa | v | Sunderland |
| Leeds | v | Wolves |
| Chelsea | v | Man Utd |
| Newcastle | v | Bournemouth |
| Notts Forest | v | Burnley |
| Home Teams ONLY | ||
| Man City | v | Arsenal |
BHPL Division 1 Games
| % Correct | Position | Manager | Home Team | Away Team | Manager | Position | % Correct | |
|---|---|---|---|---|---|---|---|---|
| 44.6% | 7 | Mark S | Derby Cockney Rams FC | v | Danchester City | Daniel G | 3 | 45.0% |
| 42.7% | 9 | Julian E | Getthatbusout FC | v | Flipping Del | Mark E | 12 | 44.6% |
| 37.6% | 13 | George M | HeyCroft03 FC | v | Ancoat Lionesses | Jenny G | 10 | 43.2% |
| 47.5% | 4 | Jason P | Leafs over Bolts United | v | Scally Can Wait FC | Paul S | 2 | 47.5% |
| 49.0% | 1 | Jody M | Shut the FaCup FC | v | Gunners | Wayne B | 5 | 47.1% |
| 42.1% | 11 | Jack C | Wythenshawe Warriors AFC | v | BullsEye United | Marcin S | 6 | 44.6% |
BHPL Division 2 Games
| % Correct | Position | Manager | Home Team | Away Team | Manager | Position | % Correct | |
|---|---|---|---|---|---|---|---|---|
| 43.8% | 1 | Dave F | Bayern Neverlosen | v | Claret and Booze | Sarah L | 12 | 39.9% |
| 42.3% | 13 | Rob G | Leeds the League | v | Grater Than You FC | Tara G | 10 | 40.1% |
| 41.5% | 3 | Sam G | Samchester United | v | Bumfun FC | Steve K | 2 | 43.4% |
| 42.6% | 5 | Lee M | Stickylemon FC | v | Murder on Zidane’s Floor | Pete D | 4 | 45.0% |
| 45.5% | 7 | Gary P | Texas Tumbleweeds | v | Goodwin Wanderers | Sarah G | 9 | 42.1% |
| 44.2% | 6 | Ann D | Withington | v | Frankie & Beans | Leeyanna G | 8 | 42.0% |
BHPL Interdivision Game
| % Correct | Position | Manager | Home Team (Div 2) | Away Team (Div 1) | Manager | Position | % Correct | |
|---|---|---|---|---|---|---|---|---|
| 38.8% | 11 | Freddie M | Dad’s Favourite Son | v | AFC Dave | Penny M | 8 | 37.9% |
