SPRING SEASON
ROUND 26
Premier League Games
| PREDICTION ODDS | ||||
|---|---|---|---|---|
| HW % | Draw % | AW % | ||
| Crystal Palace | 4% | 0% | 96% | Arsenal |
| West Ham | 54% | 12% | 35% | Leeds |
| Tottenham | 38% | 23% | 38% | Everton |
| Burnley | 54% | 35% | 12% | Wolves |
| Fulham | 42% | 19% | 38% | Newcastle |
| Home Teams ONLY | ||||
| Liverpool | 92% | 8% | 0% | Brentford |
BHPL Division 1 Games
| Correct Score | Key Game in Red | Home only | ||||||||
| Home Team | Away Team | MCIvATM | MCIvATM | KILvCEL | ARSvBDM | LIVvASM | MARvATC | Super Pick | RANvHIB | |
| Murder on Zidane's Floor | v | Stickylemon FC | 2v1/2-2 | HvD | AvD | DvD | HvH | HvA | KIL/ARS | H |
| BullsEye United | v | Gunners | 2v3/2-0 | AvH | HvH | AvH | HvH | HvH | MCI/ARS | AvH |
| Getthatbusout FC | v | Ancoat Lionesses | 2v1/2-1 | HvH | AvH | HvD | HvD | HvD | LIV/MAR | DvH |
| HeyCroft03 FC | v | Derby Cockney Rams FC | 0v1/3-1 | AvH | AvH | AvH | AvH | HvH | KIL/KIL | DvH |
| Scally Can Wait FC | v | Shut the FaCup FC | 2v1/1-2 | HvA | DvD | HvH | DvH | DvD | MAR/MCI | HvH |
| Wythenshawe Warriors AFC | v | Danchester City | 2v1/2-2 | HVD | AvA | DvD | AvA | DvD | ARS/KIL | HvA |
BHPL Division 2 Games
| Key Game in Red | Home only | |||||||
| Home Team | Away Team | CRYvARS | MCIvAVL | BHAvMUN | NFOvBOU | SUNvCHE | LIVvBRE | |
| Claret and Booze | v | Stickylemon FC | AvA | HvH | AvH | HvH | HvH | H |
| Frankie & Beans | v | Samchester United | AvH | HvA | AvA | DvA | DvA | H |
| Grater Than You FC | v | Bumfun FC | AvA | HvD | HvD | AvD | AvA | H |
| Leeds the League | v | Goodwin Wanderers | DvA | HvH | HvA | AvH | DvA | H |
| Texas Tumbleweeds | v | Dad’s Favourite Son | AvA | HvH | AvH | HvD | AvA | H |
| Withington | v | Bayern Neverlosen | AvA | HvH | HvD | HvA | HvA | H |
BHPL Interdivision Game
| Key Game in Red | Home only | |||||||
| Home Team (Div 1) | Away Team (Div 2) | CRYvARS | MCIvAVL | BHAvMUN | NFOvBOU | SUNvCHE | LIVvBRE | |
| Flipping Del | v | Murder on Zidane’s Floor | AvA | HvH | AvH | AvA | AvH | H |
