SPRING SEASON
ROUND 26
Premier League Games
| PREDICTION ODDS | ||||
|---|---|---|---|---|
| HW % | Draw % | AW % | ||
| Crystal Palace | 4% | 0% | 96% | Arsenal |
| West Ham | 54% | 12% | 35% | Leeds |
| Tottenham | 38% | 23% | 38% | Everton |
| Burnley | 54% | 35% | 12% | Wolves |
| Fulham | 42% | 19% | 38% | Newcastle |
| Home Teams ONLY | ||||
| Liverpool | 92% | 8% | 0% | Brentford |
BHPL Division 1 Games
| Key Game in Red | Home only | |||||||
| Home Team | Away Team | CRYvARS | WHUvLEE | TOTvEVE | BURvWOL | FULvNEW | LIVvBRE | |
| AFC Dave | v | Leafs over Bolts United | AvA | AvA | AvD | HvD | DvD | H |
| BullsEye United | v | Gunners | AvA | HvH | HvH | HvH | AvH | H |
| Getthatbusout FC | v | Ancoat Lionesses | AvA | HvA | AvH | HvD | DvH | H |
| HeyCroft03 FC | v | Derby Cockney Rams FC | AvA | HvH | AvH | HvH | DvH | H |
| Scally Can Wait FC | v | Shut the FaCup FC | AvA | HvH | DvD | DvD | HvH | D |
| Wythenshawe Warriors AFC | v | Danchester City | AvH | HvH | AvA | DvD | HvA | H |
BHPL Division 2 Games
| Key Game in Red | Home only | |||||||
| Home Team | Away Team | CRYvARS | MCIvAVL | BHAvMUN | NFOvBOU | SUNvCHE | LIVvBRE | |
| Claret and Booze | v | Stickylemon FC | AvA | HvH | AvH | HvH | HvH | H |
| Frankie & Beans | v | Samchester United | AvH | HvA | AvA | DvA | DvA | H |
| Grater Than You FC | v | Bumfun FC | AvA | HvD | HvD | AvD | AvA | H |
| Leeds the League | v | Goodwin Wanderers | DvA | HvH | HvA | AvH | DvA | H |
| Texas Tumbleweeds | v | Dad’s Favourite Son | AvA | HvH | AvH | HvD | AvA | H |
| Withington | v | Bayern Neverlosen | AvA | HvH | HvD | HvA | HvA | H |
BHPL Interdivision Game
| Key Game in Red | Home only | |||||||
| Home Team (Div 1) | Away Team (Div 2) | CRYvARS | MCIvAVL | BHAvMUN | NFOvBOU | SUNvCHE | LIVvBRE | |
| Flipping Del | v | Murder on Zidane’s Floor | AvA | HvH | AvH | AvA | AvH | H |
