Spring SEASON
ROUND 3
Premier League Games
| Games to Predict | ||
|---|---|---|
| Tottenham | v | West Ham |
| Leeds | v | Fulham |
| Wolves | v | Newcastle |
| Notts Forest | v | Arsenal |
| Liverpool | v | Burnley |
| Home Teams ONLY | ||
| Aston Villa | v | Everton |
BHPL Division 1 Games
| % Correct | Position | Manager | Home Team | Away Team | Manager | Position | % Correct | |
|---|---|---|---|---|---|---|---|---|
| 47.1% | 8 | Jenny G | Ancoat Lionesses | v | HeyCroft03 FC | George M | 11 | 40.3% |
| 46.8% | 10 | Marcin S | BullsEye United | v | Wythenshawe Warriors AFC | Jack C | 2 | 46.8% |
| 44.8% | 6 | Daniel G | Danchester City | v | Derby Cockney Rams FC | Mark S | 9 | 48.4% |
| 48.7% | 12 | Mark E | Flipping Del | v | Getthatbusout FC | Julian E | 13 | 46.5% |
| 50.6% | 3 | Wayne B | Gunners | v | Shut the FaCup FC | Jody M | 1 | 51.9% |
| 45.5% | 5 | Paul S | Scally Can Wait FC | v | Leafs over Bolts United | Jason P | 4 | 49.4% |
BHPL Division 2 Games
| % Correct | Position | Manager | Home Team | Away Team | Manager | Position | % Correct | |
|---|---|---|---|---|---|---|---|---|
| 42.9% | 11 | Steve K | Bumfun FC | v | Samchester United | Sam G | 6 | 40.3% |
| 39.9% | 12 | Sarah L | Claret and Booze | v | Bayern Neverlosen | Dave F | 3 | 41.6% |
| 44.2% | 4 | Leeyanna G | Frankie & Beans | v | Withington | Ann D | 10 | 43.5% |
| 42.2% | 9 | Sarah G | Goodwin Wanderers | v | Texas Tumbleweeds | Gary P | 8 | 48.7% |
| 39.9% | 13 | Tara G | Grater Than You FC | v | Leeds the League | Rob G | 5 | 44.8% |
| 45.5% | 1 | Pete D | Murder on Zidane’s Floor | v | Stickylemon FC | Lee M | 2 | 43.9% |
BHPL Interdivision Game
| % Correct | Position | Manager | Home Team (Div 1) | Away Team (Div 2) | Manager | Position | % Correct | |
|---|---|---|---|---|---|---|---|---|
| 39.0% | 7 | Penny M | AFC Dave | v | Dad’s Favourite Son | Freddie M | 7 | 36.4% |
