WINTER SEASON
ROUND 1
Prediction Odds
PREDICTION ODDS | ||||
HW % | Draw % | AW % | ||
Aston Villa | 65% | 23% | 12% | Newcastle |
Chelsea | 81% | 12% | 8% | Crystal Palace |
Tottenham | 81% | 15% | 4% | Burnley |
Wolves | 0% | 8% | 92% | Man City |
Sunderland | 23% | 31% | 46% | West Ham |
Home Teams ONLY | ||||
Man Utd | 15% | 23% | 62% | Arsenal |
BHPL Division 1 Games
Division 1 Games
Fixture Predictions (Home Team First & Red is Key Game) | Home only | |||||||||
Home Team | Away Team | AVLvNEW | CHEvCRY | TOTvBUR | WOLvMCI | SUNvWHU | MUNvARS | |||
Danchester City | v | Bumfun FC | DvH | HvH | HvH | AvA | AvA | D | ||
Flipping Del | v | Ancoat Lionesses | HvA | DvH | HvH | AvA | AvD | H | ||
HeyCroft03 FC | v | Derby Cockney Rams FC | HvH | HvH | DvH | AvA | AvH | A | ||
Leeds the League | v | Gunners | DvH | HvH | HvH | AvA | DvH | H | ||
Shut the FaCup FC | v | Goodwin Wanderers | HvA | HvH | DvH | AvA | HvD | A | ||
Stickylemon FC | v | Getthatbusout FC | HvH | HvH | HvH | AvA | DvH | D |
BHPL Division 2 Games
Fixture Predictions (Home Team First & Red is Key Game) | Home only | |||||||||
Home Team | Away Team | AVLvNEW | CHEvCRY | TOTvBUR | WOLvMCI | SUNvWHU | MUNvARS | |||
Bayern Neverlosen | v | Leafs over Bolts United | AvH | HvH | HvH | AvA | AvD | A | ||
Dad’s Favourite Son | v | Murder on Zidane’s Floor | HvD | DvH | AvH | DvA | AvH | A | ||
Frankie & Beans | v | Claret and Booze | HvD | HvH | HvH | AvA | AvD | A | ||
Scally Can Wait FC | v | Texas Tumbleweeds | HvH | DvH | HvH | AvA | AvA | D | ||
Withington | v | BullsEye United | HvH | HvH | HvH | AvA | AvA | A | ||
Wythenshawe Warriors AFC | v | Grater Than You FC | DvD | AvA | DvH | AvA | HvD | A |
BHPL Interdivision Game
Fixture Predictions (Home Team First & Red is Key Game) | Home only | |||||||||
Home Team (Div 1) | Away Team (Div 2) | AVLvNEW | CHEvCRY | TOTvBUR | WOLvMCI | SUNvWHU | MUNvARS | |||
AFC Dave | v | Samchester United | HvH | HvH | HvD | AvD | DvA | A |
Press Below Button for Double Header Round if applicable!