Winter season
ROUND 1
Premier League Results
Result | Prediction Odds | ||||||
Home Team | v | Away Team | HW % | Draw % | AW % | ||
Aston Villa | x | v | x | Newcastle | 0% | 0% | 0% |
Chelsea | x | v | x | Crystal Palace | 0% | 0% | 0% |
Tottenham | x | v | x | Burnley | 0% | 0% | 0% |
Wolves | x | v | x | Man City | 0% | 0% | 0% |
Sunderland | x | v | x | West Ham | 0% | 0% | 0% |
Home Teams ONLY | Home Teams ONLY | ||||||
Man Utd | x | v | x | Arsenal | 0% | 0% | 0% |
BHPL Division 1 Results
Goals Scored | Home Team | Result | Away Team | Goals Scored | ||||||||||||
Danchester City | v | Bumfun FC | ||||||||||||||
Flipping Del | v | Ancoat Lionesses | ||||||||||||||
HeyCroft03 FC | v | Derby Cockney Rams FC | ||||||||||||||
Leeds the League | v | Gunners | ||||||||||||||
Shut the FaCup FC | v | Goodwin Wanderers | ||||||||||||||
Stickylemon FC | v | Getthatbusout FC |
BHPL Division 2 Results
Goals Scored | Home Team | Result | Away Team | Goals Scored | ||||||||||||
Bayern Neverlosen | v | Leafs over Bolts United | ||||||||||||||
Dad’s Favourite Son | v | Murder on Zidane’s Floor | ||||||||||||||
Frankie & Beans | v | Claret and Booze | ||||||||||||||
Scally Can Wait FC | v | Texas Tumbleweeds | ||||||||||||||
Withington | v | BullsEye United | ||||||||||||||
Wythenshawe Warriors AFC | v | Grater Than You FC |
BHPL Inter Division Result
Goals Scored | Home Team (Div 1) | Result | Away Team (Div 2) | Goals Scored | ||||||||||||
AFC Dave | v | Samchester United |