Rayleigh Pub Crawl Challenge Cup
2025/26 Cup Bracket
| Round of 16 | Quarter Finals | Semi Final | Final | Semi Final | Quarter Finals | Round of 16 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder on Zidane's Floor | Samchester United | |||||||||||
| v | - | Qualifier 1 | Qualifier 3 | - | v | |||||||
| Qualifier 16/17 | Qualifier 14/19 | |||||||||||
| v | - | Qualifier 1 | Qualifier 3 | - | v | |||||||
| Stickylemon FC | Leeds the League | |||||||||||
| v | - | Qualifier 8 | Qualifier 6 | - | v | |||||||
| Qualifier 9/24 | Qualifier 1 | Qualifier 11/22 | ||||||||||
| v | / | v | / | v | ||||||||
| Qualifier 12/21 | Qualifier 2 | Qualifier 10/23 | ||||||||||
| v | - | Qualifier 5 | Qualifier 7 | - | v | |||||||
| Leafs Over Bolts United | Danchester City | |||||||||||
| v | - | Qualifier 4 | Qualifier 2 | - | v | |||||||
| Qualifier 13/20 | Qualifier 15/18 | |||||||||||
| v | - | Qualifier 4 | Qualifier 2 | - | v | |||||||
| Claret and Booze | Frankie & Beans | |||||||||||
| Round of 16 | Quarter Finals | Semi Final | Final | Semi Final | Quarter Finals | Round of 16 |
Qualifying Round 4
| Qualifier | Qualifier | |||
|---|---|---|---|---|
| 9 | Goodwin Wanderers | v | Grater Than You FC | 24 |
| 10 | Bayern Neverlosen | v | Gunners | 23 |
| 11 | Wythenshawe Warriors FC | v | BullsEye United | 22 |
| 12 | Shut The FA Cup | v | Bumfun FC | 21 |
| 13 | Withington | v | AFC Dave | 20 |
| 14 | Scally Can Wait FC | v | Dad's Favourite Son | 19 |
| 15 | HeyCroft03 FC | v | Derby Cockney Rams FC | 18 |
| 16 | Ancoat Lionesses | v | Texas Tumbleweeds | 17 |
Qualifying Round 3
| Final | Tiebreaker Results | ||||
|---|---|---|---|---|---|
| Points | Goal Dif. (±) | Min Dif. (±) | |||
| 1 | Pete D | Murder On Zidane's Floor | 18 | 1 | 0 |
| 2 | Leeyanna D | Frankie & Beans | 18 | 2 | 8 |
| 3 | Sam G | Samchester United | 18 | 3 | 10 |
| 4 | Sarah L | Claret and Booze | 17 | 1 | 6 |
| 5 | Jason P | Leafs Over Bolts United | 17 | 2 | 5 |
| 6 | Rob G | Leeds The League | 16 | 2 | 2 |
| 7 | Daniel G | Danchester City | 16 | 7 | 1 |
| 8 | Lee M | Stickylemon FC | 15 | 1 | 5 |
| 9 | Sarah G | Goodwin Wanderers | 15 | 3 | 0 |
| 10 | Dave F | Bayern Neverlosen | 14 | 2 | 4 |
| 11 | Jack C | Wythenshawe Warriors FC | 13 | 3 | 1 |
| 12 | Jody M | Shut The FA Cup | 13 | 3 | 2 |
| 13 | Ann D | Withington | 13 | 4 | 3 |
| 14 | Paul S | Scally Can Wait FC | 13 | 5 | 2 |
| 15 | George M | HeyCroft03 FC | 13 | 5 | 5 |
| 16 | Jenny G | Ancoat Lionesses | 12 | 3 | 7 |
| 17 | Gary P | Texas Tumbleweeds | 12 | 5 | 5 |
| 18 | Mark S | Derby Cockney Rams FC | 11 | 3 | 1 |
| 19 | Freddie M | Dad's Favourite Son | 11 | 4 | 5 |
| 20 | Penny M | AFC Dave | 11 | 6 | 10 |
| 21 | Steve K | Bumfun FC | 10 | 0 | 5 |
| 22 | Marcin S | BullsEye United | 10 | 1 | 1 |
| 23 | Wayne B | Gunners | 10 | 1 | 7 |
| 24 | Tara G | Grater Than You FC | 10 | 3 | 11 |
| 25 | Julian E | Getthatbusout FC | 8 | 0 | 4 |
| 26 | Mark E | Flipping Del | 8 | 5 | 1 |
| Home | v | Away |
|---|---|---|
| Wrexham | v | Notts Forest |
| Everton | v | Sunderland |
| Macclesfield | v | Crystal Palace |
| Wolves | v | Shrewsbury |
| Burnley | v | Millwall |
| Fulham | v | Middlesbrough |
| Man City | v | Exeter |
| Newcastle | v | Bournemouth |
| Sheff Wed | v | Brentford |
| Tottenham | v | Aston Villa |
| Charlton | v | Chelsea |
| Derby | v | Leeds |
| Portsmouth | v | Arsenal |
| West Ham | v | QPR |
| Man United | v | Brighton |
| Liverpool | v | Barnsley |
Round 3 Selections
| Wrexham | 3 | Macclesfield | 2 | Wolves | 6 | Burnley | 5 | Fulham | 3 | Manchester City | 10 | Sheff Wed | 0 | Charlton | 1 | Derby | 1 | Portsmouth | 1 | West Ham | 1 | Liverpool | 4 | Everton | 1 | Newcastle | 2 | Tottenham | 1 | Man Utd | 1 | 4 Premier League Fixtures | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nott Forest | 3 | Crystal Palace | 1 | Shrewsbury | 1 | Millwall | 1 | Middlesbrough | 1 | Exeter | 1 | Brentford | 2 | Chelsea | 5 | Leeds | 3 | Arsenal | 4 | QPR | 1 | Barnsley | 1 | Sunderland | 1 | Bournemouth | 2 | Aston Villa | 2 | Brighton | 2 | Total Goals | Earliest Goal | ||
| Jody M | Shut The FA Cup | 1 v 1 | 1 v 2 | 3 v 0 | 1 v 0 | 2 v 0 | 4 v 0 | 1 v 2 | 1 v 3 | 0 v 2 | 0 v 3 | 1 v 1 | 2 v 0 | 2 v 0 | 2 v 1 | 1 v 1 | 2 v 0 | 9 | 14 | ||||||||||||||||
| Wayne B | Gunners | 2 v 1 | 1 v 3 | 2 v 0 | 1 v 1 | 1 v 2 | 2 v 0 | 0 v 2 | 1 v 3 | 1 v 2 | 0 v 3 | 1 v 2 | 3 v 0 | 0 v 2 | 2 v 1 | 1 v 3 | 1 v 1 | 11 | 5 | ||||||||||||||||
| Mark S | Derby Cockney Rams FC | 0 v 1 | 0 v 3 | 2 v 1 | 2 v 0 | 2 v 1 | 6 v 0 | 0 v 3 | 1 v 3 | 0 v 2 | 0 v 4 | 2 v 2 | 3 v 0 | 2 v 1 | 3 v 1 | 2 v 3 | 2 v 1 | 15 | 13 | ||||||||||||||||
| Jason P | Leafs Over Bolts United | 1 v 2 | 0 v 2 | 3 v 1 | 1 v 0 | 2 v 1 | 2 v 0 | 0 v 3 | 0 v 2 | 1 v 1 | 0 v 3 | 1 v 1 | 3 v 1 | 1 v 1 | 2 v 1 | 1 v 2 | 2 v 0 | 10 | 17 | ||||||||||||||||
| Mark E | Flipping Del | 2 v 1 | 0 v 3 | 3 v 0 | 0 v 1 | 2 v 0 | 3 v 0 | 1 v 2 | 0 v 2 | 1 v 0 | 0 v 4 | 0 v 2 | 3 v 1 | 1 v 0 | 2 v 1 | 0 v 1 | 2 v 0 | 7 | 13 | ||||||||||||||||
| Gary P | Texas Tumbleweeds | 1 v 3 | 0 v 2 | 1 v 0 | 2 v 1 | 1 v 0 | 3 v 0 | 0 v 2 | 0 v 2 | 1 v 1 | 0 v 4 | 0 v 0 | 2 v 1 | 2 v 0 | 2 v 1 | 0 v 3 | 1 v 1 | 7 | 7 | ||||||||||||||||
| Jack C | Wythenshawe Warriors FC | 0 v 2 | 1 v 4 | 2 v 2 | 1 v 2 | 2 v 1 | 4 v 0 | 0 v 3 | 1 v 3 | 1 v 1 | 0 v 2 | 1 v 1 | 3 v 1 | 2 v 2 | 2 v 0 | 1 v 2 | 0 v 0 | 9 | 11 | ||||||||||||||||
| Julian E | Getthatbusout FC | 1 v 2 | 0 v 2 | 1 v 1 | 3 v 2 | 2 v 0 | 4 v 0 | 1 v 2 | 1 v 3 | 2 v 2 | 0 v 3 | 2 v 1 | 2 v 0 | 2 v 2 | 1 v 0 | 3 v 3 | 2 v 1 | 12 | 8 | ||||||||||||||||
| Jenny G | Ancoat Lionesses | 1 v 2 | 0 v 3 | 1 v 0 | 1 v 1 | 2 v 0 | 3 v 1 | 0 v 1 | 0 v 3 | 1 v 2 | 0 v 3 | 1 v 1 | 3 v 0 | 1 v 2 | 1 v 0 | 2 v 3 | 2 v 1 | 9 | 5 | ||||||||||||||||
| Daniel G | Danchester City | 1 v 1 | 0 v 3 | 0 v 1 | 2 v 0 | 2 v 0 | 5 v 0 | 0 v 2 | 0 v 3 | 1 v 3 | 0 v 2 | 0 v 1 | 2 v 0 | 0 v 0 | 2 v 0 | 0 v 2 | 0 v 1 | 5 | 13 | ||||||||||||||||
| Pete D | Murder On Zidane's Floor | 1 v 1 | 0 v 2 | 3 v 1 | 2 v 1 | 2 v 0 | 4 v 0 | 0 v 2 | 1 v 3 | 1 v 2 | 0 v 2 | 1 v 1 | 2 v 0 | 1 v 0 | 3 v 2 | 1 v 2 | 1 v 1 | 11 | 12 | ||||||||||||||||
| Leeyanna D | Frankie & Beans | 1 v 3 | 0 v 4 | 2 v 1 | 2 v 1 | 4 v 1 | 5 v 0 | 2 v 3 | 0 v 4 | 1 v 3 | 0 v 3 | 0 v 0 | 4 v 0 | 1 v 1 | 2 v 1 | 1 v 1 | 1 v 2 | 10 | 4 | ||||||||||||||||
| Marcin S | BullsEye United | 1 v 2 | 0 v 2 | 2 v 0 | 0 v 1 | 1 v 1 | 4 v 0 | 1 v 2 | 0 v 2 | 1 v 2 | 0 v 3 | 1 v 0 | 3 v 0 | 1 v 2 | 2 v 1 | 1 v 2 | 1 v 1 | 11 | 13 | ||||||||||||||||
| Paul S | Scally Can Wait FC | 1 v 1 | 0 v 2 | 2 v 0 | 2 v 1 | 1 v 1 | 3 v 0 | 0 v 2 | 0 v 2 | 1 v 2 | 0 v 2 | 0 v 1 | 2 v 0 | 1 v 0 | 1 v 1 | 0 v 1 | 2 v 1 | 7 | 14 | ||||||||||||||||
| Rob G | Leeds The League | 2 v 2 | 1 v 3 | 2 v 1 | 1 v 2 | 2 v 0 | 4 v 0 | 1 v 3 | 1 v 3 | 1 v 2 | 0 v 2 | 1 v 1 | 3 v 0 | 1 v 2 | 2 v 1 | 2 v 3 | 1 v 2 | 14 | 10 | ||||||||||||||||
| Ann D | Withington | 0 v 2 | 0 v 3 | 1 v 0 | 3 v 1 | 2 v 0 | 3 v 0 | 1 v 3 | 1 v 2 | 2 v 2 | 0 v 3 | 2 v 0 | 3 v 0 | 2 v 1 | 2 v 2 | 2 v 3 | 1 v 3 | 16 | 9 | ||||||||||||||||
| Lee M | Stickylemon FC | 1 v 2 | 1 v 2 | 3 v 0 | 2 v 1 | 2 v 1 | 3 v 1 | 1 v 2 | 1 v 2 | 1 v 2 | 1 v 2 | 1 v 1 | 2 v 1 | 1 v 1 | 2 v 1 | 2 v 1 | 2 v 1 | 11 | 7 | ||||||||||||||||
| Steve K | Bumfun FC | 2 v 1 | 0 v 3 | 2 v 0 | 1 v 2 | 0 v 0 | 4 v 0 | 1 v 2 | 0 v 3 | 2 v 2 | 1 v 3 | 1 v 0 | 3 v 0 | 1 v 2 | 2 v 2 | 0 v 1 | 2 v 2 | 12 | 7 | ||||||||||||||||
| Sarah L | Claret and Booze | 1 v 3 | 0 v 2 | 4 v 0 | 2 v 1 | 3 v 1 | 6 v 0 | 2 v 4 | 0 v 3 | 1 v 3 | 0 v 3 | 2 v 1 | 4 v 0 | 2 v 2 | 2 v 0 | 1 v 2 | 1 v 1 | 11 | 6 | ||||||||||||||||
| Dave F | Bayern Neverlosen | 2 v 1 | 1 v 2 | 3 v 0 | 2 v 1 | 2 v 2 | 6 v 0 | 2 v 2 | 1 v 3 | 2 v 1 | 1 v 3 | 3 v 2 | 4 v 1 | 2 v 1 | 2 v 2 | 1 v 2 | 2 v 2 | 14 | 8 | ||||||||||||||||
| George M | HeyCroft03 FC | 2 v 1 | 0 v 3 | 1 v 2 | 2 v 0 | 2 v 0 | 3 v 0 | 1 v 3 | 0 v 2 | 1 v 3 | 0 v 3 | 0 v 1 | 3 v 0 | 1 v 2 | 2 v 1 | 2 v 2 | 1 v 2 | 7 | 7 | ||||||||||||||||
| Sam G | Samchester United | 3 v 2 | 0 v 2 | 1 v 1 | 1 v 0 | 2 v 0 | 4 v 0 | 0 v 2 | 0 v 1 | 0 v 2 | 0 v 1 | 2 v 0 | 3 v 0 | 2 v 2 | 2 v 2 | 1 v 3 | 1 v 2 | 15 | 22 | ||||||||||||||||
| Tara G | Grater Than You FC | 1 v 0 | 0 v 2 | 0 v 1 | 2 v 0 | 1 v 1 | 3 v 0 | 0 v 2 | 0 v 2 | 0 v 2 | 0 v 3 | 0 v 1 | 3 v 0 | 2 v 1 | 0 v 1 | 0 v 2 | 2 v 1 | 9 | 23 | ||||||||||||||||
| Penny M | AFC Dave | 0 v 1 | 1 v 2 | 1 v 0 | 1 v 2 | 2 v 1 | 2 v 0 | 0 v 1 | 0 v 1 | 0 v 1 | 0 v 2 | 0 v 1 | 1 v 0 | 0 v 1 | 1 v 0 | 1 v 2 | 1 v 0 | 6 | 2 | ||||||||||||||||
| Sarah G | Goodwin Wanderers | 1 v 1 | 0 v 2 | 2 v 0 | 1 v 1 | 2 v 1 | 3 v 0 | 0 v 3 | 0 v 2 | 0 v 2 | 0 v 4 | 1 v 1 | 2 v 0 | 1 v 2 | 2 v 0 | 1 v 2 | 1 v 0 | 9 | 12 | ||||||||||||||||
| Freddie M | Dad's Favourite Son | 1 v 2 | 0 v 2 | 0 v 3 | 2 v 1 | 3 v 0 | 4 v 1 | 2 v 2 | 0 v 2 | 0 v 1 | 1 v 3 | 0 v 1 | 2 v 1 | 2 v 1 | 1 v 2 | 0 v 2 | 1 v 2 | 8 | 7 | ||||||||||||||||
