Winter season
ROUND 21
Games to predict
GAMES TO PREDICT | ||||
TBD | v | TBD | ||
TBD | v | TBD | ||
TBD | v | TBD | ||
TBD | v | TBD | ||
TBD | v | TBD | ||
HOME TEAMS ONLY | ||||
TBD | v | TBD |
Division 1 Fixtures
Manager | Home Team | v | Away Team | Manager | ||
Steve K | Bumfun FC | v | Ancoat Lionesses | Jenny G | ||
Daniel G | Danchester City | v | Stickylemon FC | Lee M | ||
Mark E | Flipping Del | v | Shut the FaCup FC | Jody M | ||
Julian E | Getthatbusout FC | v | Derby Cockney Rams FC | Mark S | ||
Sarah G | Goodwin Wanderers | v | AFC Dave | Penny M | ||
George M | HeyCroft03 FC | v | Leeds the League | Rob G |
Division 2 Fixtures
Manager | Home Team | Away Team | Manager | |||
Dave F | Bayern Neverlosen | v | Withington | Ann D | ||
Marcin S | BullsEye United | v | Claret and Booze | Sarah L | ||
Freddie M | Dad’s Favourite Son | v | Wythenshawe Warriors AFC | Jack C | ||
Leeyanna G | Frankie & Beans | v | Scally Can Wait FC | Paul S | ||
Tara G | Grater Than You FC | v | Samchester United | Sam G | ||
Jason P | Leafs over Bolts United | v | Murder on Zidane’s Floor | Pete D |
Inter-Division Fixture
Manager | Home Team (Div 2) | v | Away Team (Div 1) | Manager | ||
Gary P | Texas Tumbleweeds | v | Gunners | Wayne B |