Winter season
ROUND 20
Games to predict
GAMES TO PREDICT | ||||
TBD | v | TBD | ||
TBD | v | TBD | ||
TBD | v | TBD | ||
TBD | v | TBD | ||
TBD | v | TBD | ||
HOME TEAMS ONLY | ||||
TBD | v | TBD |
Division 1 Fixtures
Manager | Home Team | v | Away Team | Manager | ||
Penny M | AFC Dave | v | Goodwin Wanderers | Sarah G | ||
Jenny G | Ancoat Lionesses | v | Bumfun FC | Steve K | ||
Mark S | Derby Cockney Rams FC | v | Getthatbusout FC | Julian E | ||
Rob G | Leeds the League | v | HeyCroft03 FC | George M | ||
Jody M | Shut the FaCup FC | v | Flipping Del | Mark E | ||
Lee M | Stickylemon FC | v | Danchester City | Daniel G |
Division 2 Fixtures
Manager | Home Team | Away Team | Manager | |||
Sarah L | Claret and Booze | v | BullsEye United | Marcin S | ||
Pete D | Murder on Zidane’s Floor | v | Leafs over Bolts United | Jason P | ||
Sam G | Samchester United | v | Grater Than You FC | Tara G | ||
Paul S | Scally Can Wait FC | v | Frankie & Beans | Leeyanna G | ||
Ann D | Withington | v | Bayern Neverlosen | Dave F | ||
Jack C | Wythenshawe Warriors AFC | v | Dad’s Favourite Son | Freddie M |
Inter-Division Fixture
Manager | Home Team (Div 1) | v | Away Team (Div 2) | Manager | ||
Wayne B | Gunners | v | Texas Tumbleweeds | Gary P |