LEAGUE TABLES
Bell House Premier League - Division 1
SPRING SEASON AFTER ROUND 12
| Pts | GD | GF | W | D | L | Prize | ||||
| 1 | (=) | Daniel G | Danchester City | 26 | 8 | 31 | 8 | 2 | 2 | £60.00 |
| 2 | (=) | Jody M | Shut the FaCup FC | 26 | 7 | 29 | 7 | 5 | 0 | £30.00 |
| 3 | (+1) | Paul S | Scally Can Wait FC | 22 | 7 | 32 | 7 | 1 | 4 | £18.00 |
| 4 | (-1) | Wayne B | Gunners | 22 | 6 | 30 | 6 | 4 | 2 | £12.00 |
| 5 | (=) | Jason P | Leafs over Bolts United | 18 | 4 | 29 | 4 | 6 | 2 | |
| 6 | (=) | Mark S | Derby Cockney Rams FC | 15 | 2 | 25 | 2 | 9 | 1 | |
| 7 | (=) | Julian E | Getthatbusout FC | 14 | -2 | 25 | 3 | 5 | 4 | |
| 8 | (+2) | Jack C | Wythenshawe Warriors AFC | 13 | -4 | 23 | 3 | 4 | 5 | |
| 9 | (-1) | Marcin S | BullsEye United | 12 | -3 | 26 | 2 | 6 | 4 | |
| 10 | (-1) | Jenny G | Ancoat Lionesses | 10 | -5 | 23 | 1 | 7 | 4 | |
| 11 | (=) | Penny M | AFC Dave | 9 | -5 | 23 | 1 | 6 | 5 | |
| 12 | (=) | Mark E | Flipping Del | 9 | -6 | 24 | 1 | 6 | 5 | |
| 13 | (=) | George M | HeyCroft03 FC | 7 | -11 | 22 | 1 | 4 | 7 |
Bell House Premier League - Division 2
SPRING SEASON AFTER ROUND 12
| Pts | GD | GF | W | D | L | Prize | ||||
| 1 | (=) | Dave F | Bayern Neverlosen | 27 | 9 | 34 | 8 | 3 | 1 | £60.00 |
| 2 | (=) | Steve K | Bumfun FC | 19 | 2 | 29 | 6 | 1 | 5 | £30.00 |
| 3 | (=) | Sarah G | Goodwin Wanderers | 18 | 4 | 33 | 4 | 6 | 2 | £18.00 |
| 4 | (+1) | Gary P | Texas Tumbleweeds | 18 | 3 | 28 | 5 | 3 | 4 | £12.00 |
| 5 | (+2) | Ann D | Withington | 16 | 0 | 30 | 3 | 7 | 2 | |
| 6 | (=) | Lee M | Stickylemon FC | 15 | 0 | 27 | 3 | 6 | 3 | |
| 7 | (-3) | Sam G | Samchester United | 15 | -1 | 25 | 4 | 3 | 5 | |
| 8 | (=) | Pete D | Murder on Zidane’s Floor | 15 | -2 | 29 | 4 | 3 | 5 | |
| 9 | (+2) | Tara G | Grater Than You FC | 15 | -4 | 27 | 4 | 3 | 5 | |
| 10 | (-1) | Leeyanna G | Frankie & Beans | 15 | -4 | 24 | 4 | 3 | 5 | |
| 11 | (-1) | Rob G | Leeds the League | 13 | -2 | 27 | 2 | 7 | 3 | |
| 12 | (=) | Freddie M | Dad’s Favourite Son | 11 | 0 | 28 | 3 | 2 | 7 | |
| 13 | (=) | Sarah L | Claret and Booze | 11 | -3 | 27 | 3 | 2 | 7 |
Hasina Championship
AFTER 38 Rounds
| Season % Correct | Correct Last Round | Total Correct | Total Predicts | |||||
| £60.00 | 1 | (=) | Wayne B | Gunners | 50.2% | 4 | 105 | 209 |
| £30.00 | 2 | (=) | Jody M | Shut the FaCup FC | 50.0% | 4 | 104 | 208 |
| £18.00 | 3 | (=) | Jason P | Leafs over Bolts United | 48.6% | 5 | 102 | 210 |
| £12.00 | 4 | (=) | Gary P | Texas Tumbleweeds | 47.1% | 4 | 99 | 210 |
| 5 | (+1) | Mark E | Flipping Del | 46.6% | 4 | 97 | 208 | |
| 6 | (+1) | Daniel G | Danchester City | 46.4% | 4 | 97 | 209 | |
| 7 | (+2) | Paul S | Scally Can Wait FC | 46.4% | 5 | 97 | 209 | |
| 8 | (-3) | Mark S | Derby Cockney Rams FC | 46.2% | 3 | 97 | 210 | |
| 9 | (+1) | Marcin S | BullsEye United | 45.7% | 4 | 95 | 208 | |
| 10 | (-1) | Julian E | Getthatbusout FC | 45.0% | 2 | 94 | 209 | |
| 11 | (=) | Ann D | Withington | 44.8% | 3 | 94 | 210 | |
| 12 | (+2) | Pete D | Murder on Zidane’s Floor | 44.7% | 4 | 93 | 208 | |
| 13 | (+2) | Sarah G | Goodwin Wanderers | 44.5% | 5 | 93 | 209 | |
| 14 | (-2) | Dave F | Bayern Neverlosen | 44.3% | 3 | 93 | 210 | |
| 15 | (-2) | Rob G | Leeds the League | 44.2% | 3 | 92 | 208 | |
| 16 | (=) | Steve K | Bumfun FC | 44.2% | 4 | 92 | 208 | |
| 17 | (-2) | Jenny G | Ancoat Lionesses | 44.0% | 4 | 92 | 209 | |
| 18 | (+1) | Jack C | Wythenshawe Warriors AFC | 43.1% | 5 | 90 | 209 | |
| 19 | (=) | Lee M | Stickylemon FC | 42.6% | 4 | 89 | 209 | |
| 20 | (-2) | Leeyanna G | Frankie & Beans | 41.9% | 2 | 88 | 210 | |
| 21 | (+1) | Tara G | Grater Than You FC | 41.3% | 6 | 86 | 208 | |
| 22 | (+1) | Sarah L | Claret and Booze | 40.7% | 5 | 85 | 209 | |
| 23 | (-2) | Sam G | Samchester United | 39.9% | 1 | 83 | 208 | |
| 24 | (=) | George M | HeyCroft03 FC | 38.6% | 4 | 81 | 210 | |
| 25 | (+1) | Penny M | AFC Dave | 38.1% | 4 | 80 | 210 | |
| 26 | (-1) | Freddie M | Dad’s Favourite Son | 37.3% | 2 | 78 | 209 |
