Spring SEASON
ROUND 25
Premier League Games
| PREDICTION ODDS | ||||
|---|---|---|---|---|
| HW % | Draw % | AW % | ||
| Crystal Palace | 8% | 4% | 88% | Arsenal |
| Man City | 85% | 8% | 8% | Aston Villa |
| Brighton | 38% | 15% | 46% | Man Utd |
| Notts Forest | 27% | 23% | 50% | Bournemouth |
| Sunderland | 31% | 19% | 50% | Chelsea |
| Home Teams ONLY | ||||
| Liverpool | 100% | 0% | 0% | Brentford |
BHPL Division 1 Games
| Key Game in Red | Home only | |||||||
| Home Team | Away Team | CRYvARS | MCIvAVL | BHAvMUN | NFOvBOU | SUNvCHE | LIVvBRE | |
| Ancoat Lionesses | v | Getthatbusout FC | AvA | HvH | AvH | HvH | AvH | H |
| Danchester City | v | Wythenshawe Warriors AFC | HvA | DvH | AvD | AvA | AvD | H |
| Derby Cockney Rams FC | v | HeyCroft03 FC | AvA | HvH | HvA | DvD | HvH | H |
| Gunners | v | BullsEye United | AvA | AvH | AvH | AvA | AvA | H |
| Leafs over Bolts United | v | AFC Dave | AvA | HvH | AvA | AvD | DvA | H |
| Shut the FaCup FC | v | Scally Can Wait FC | AvA | HvH | HvD | AvA | HvD | H |
BHPL Division 2 Games
| Key Game in Red | Home only | |||||||
| Home Team | Away Team | CRYvARS | MCIvAVL | BHAvMUN | NFOvBOU | SUNvCHE | LIVvBRE | |
| Claret and Booze | v | Stickylemon FC | AvA | HvH | AvH | HvH | HvH | H |
| Frankie & Beans | v | Samchester United | AvH | HvA | AvA | DvA | DvA | H |
| Grater Than You FC | v | Bumfun FC | AvA | HvD | HvD | AvD | AvA | H |
| Leeds the League | v | Goodwin Wanderers | DvA | HvH | HvA | AvH | DvA | H |
| Texas Tumbleweeds | v | Dad’s Favourite Son | AvA | HvH | AvH | HvD | AvA | H |
| Withington | v | Bayern Neverlosen | AvA | HvH | HvD | HvA | HvA | H |
BHPL Interdivision Game
| Key Game in Red | Home only | |||||||
| Home Team (Div 1) | Away Team (Div 2) | CRYvARS | MCIvAVL | BHAvMUN | NFOvBOU | SUNvCHE | LIVvBRE | |
| Flipping Del | v | Murder on Zidane’s Floor | AvA | HvH | AvH | AvA | AvH | H |
