WINTER SEASON ROUND 3
PREMIER LEAGUE GAMES TO PREDICT
| Games to Predict | ||
|---|---|---|
| Fulham | v | Crystal Palace |
| Brentford | v | Sunderland |
| Notts Forest | v | Tottenham |
| Newcastle | v | Bournemouth |
| Hull | v | Aston Villa |
| Home Teams ONLY | ||
| Arsenal | v | Chelsea |
BELL HOUSE PREMIER LEAGUE FIXTURES
| Position | Manager | Home Team | Away Team | Manager | Position | |
|---|---|---|---|---|---|---|
| Division 1 | ||||||
| 7 | Penny Mann | AFC Dave | v | Bumfun FC | Steve Kilcoyne | 3 |
| 5 | Wayne Busbridge | Gunners | v | Ancoat Lionesses | Jenny Goodwin | 10 |
| 11 | Jason Potter | Leafs over Bolts United | v | Danchester City | Daniel Goodwin | 6 |
| 9 | Paul Scanlan | Scally Can Wait FC | v | Wythenshawe Warriors AFC | Jack Campbell | 2 |
| 4 | Jody Morgan | Shut the FaCup FC | v | Stickylemon FC | Lee Mann | 12 |
| 8 | Ann Davies | Withington | v | Derby Cockney Rams FC | Mark Sellers | 1 |
| Division 2 | ||||||
| 2 | Dave Flanagan | Bayern Neverlosen | v | Samchester United | Sam Goodwin | 11 |
| 6 | Marcin Siwon | BullsEye United | v | HeyCroft03 FC | George Mann | 12 |
| 7 | Mark Ellis | Flipping Del | v | Texas Tumbleweeds | Gary Potter | 9 |
| 1 | Leeyanna Gerbich | Frankie & Beans | v | Murder on Zidane's Floor | Pete Davis | 3 |
| 5 | Julian Elliott | Getthatbusout FC | v | Grater Than You FC | Tara Grater | 10 |
| 8 | Sarah Goodwin | Goodwin Wanderers | v | Dad's Favourite Son | Freddie Mann | 4 |
| Division 3 | ||||||
| 11 | Sarah Lovell | Claret and Booze | v | Cold Palmer | Karl Bandlow | 3 |
| 4 | Nick Wetton | Crystal Phallus | v | One Legged Eagles FC | Simon Grater | 6 |
| 5 | Rob Goodwin | Leeds the League | v | FREE FC | Ryan Carman | 9 |
| 12 | Paula Potter | Pucks and Poppadoms United | v | RVA FC | Paul Birzin | 1 |
| 10 | Mike Carman | TNNKA FC | v | Get what you DeZerb | George Morgan | 2 |
| 7 | Tom Campbell | xGon Give it to Ya | v | Vini Vidi Vici | Lena Siwon | 8 |
